| Le Castellet | Hockenheim | Zandvoort | Spielberg | Norisring | Nürburgring | Silverstone | Valencia | Hockenheim | |||||||||||||||||||||
| 1 | Merhi | 406 | 12 | 10 | 18 | 25 | 5 | 25 | 15 | 5 | 12 | 25 | 10 | - | 12 | 8 | 18 | 25 | 10 | 18 | 25 | 8 | 18 | 15 | 4 | 25 | 25 | 8 | 25 |
| 2 | Wittmann | 285 | 10 | 8 | 15 | 18 | 6 | 18 | 1 | 3 | 25 | 15 | - | - | 15 | 10 | 25 | 8 | - | 8 | 18 | - | 25 | 8 | 10 | 10 | 12 | 5 | 12 |
| 3 | Juncadella | 280 | 15 | 6 | 25 | 8 | 10 | 12 | 10 | 2 | - | 18 | 3 | 25 | - | 6 | 1 | 18 | 5 | 25 | 15 | 10 | 6 | 12 | 6 | 18 | 6 | 3 | 15 |
| 4 | Melker | 251 | 25 | - | 12 | 6 | - | 10 | 25 | - | 15 | 12 | - | 18 | 25 | - | 2 | 12 | 3 | 15 | - | - | - | 25 | 1 | 15 | 8 | 4 | 18 |
| 5 | Rosenqvist | 219 | 18 | 5 | - | 10 | 4 | 15 | 18 | 6 | 18 | - | - | - | - | 4 | 10 | 15 | 8 | 12 | 12 | 3 | - | 18 | 3 | 12 | 18 | 10 | - |
| 6 | Vanthoor | 189 | 4 | 2 | 10 | 15 | 3 | - | 12 | 4 | 8 | 8 | 8 | 8 | 18 | 2 | 12 | 10 | 6 | 10 | 8 | 4 | 12 | - | - | 8 | 15 | - | 2 |
| 7 | Abt | 150 | - | - | 2 | 12 | 2 | 8 | - | 1 | 10 | 10 | 6 | 15 | 2 | 1 | 15 | - | 2 | 6 | 10 | 5 | 10 | 1 | - | 6 | 10 | 6 | 10 |
| 8 | Munoz | 105 | 8 | 4 | 6 | 4 | 8 | 4 | 8 | - | 4 | 2 | - | 12 | 4 | - | - | 2 | 1 | 4 | 2 | - | 15 | 10 | 2 | 1 | 4 | - | - |
| 9 | Eriksson | 93 | 1 | - | 8 | 2 | 1 | 6 | 2 | - | 6 | 4 | 4 | 10 | 10 | 5 | 6 | 1 | - | 1 | 4 | 1 | 8 | 2 | - | - | 2 | 1 | 8 |
| 10 | Sato | 86 | - | 3 | 4 | - | - | 2 | 6 | 10 | 1 | 1 | 5 | 2 | 8 | - | 4 | 4 | 4 | - | 6 | 6 | - | 4 | 8 | 2 | - | 2 | 4 |
| 11 | Raimondo | 66 | 2 | - | 1 | - | - | 1 | 4 | 8 | - | 6 | 2 | 6 | - | 3 | - | 6 | - | 2 | 1 | 2 | - | 6 | 5 | 4 | 1 | - | 6 |
| 12 | Giermaziak | 29 | 6 | 1 | - | 1 | - | - | - | - | 2 | - | 1 | 4 | 6 | - | 8 | - | - | - | - | - | - | - | - | - | - | - | - |
Drivers Championship - Points rewarded for
Race 1: 25 - 18 - 15 - 12 - 10 - 8 - 6 - 4 - 2 - 1
Race 2: 10 - 8 - 6 - 5 - 4 - 3 - 2 - 1
Race 3: 25 - 18 - 15 - 12 - 10 - 8 - 6 - 4 - 2 - 1